```html
Deposit Processing Times
Method | Expected Time |
Credit/debit card | Instant (up to 30 minutes in rare cases) |
E-wallets | Instant |
Cryptocurrency | Depends on network — usually 10 minutes to 1 hour |
Bank wire transfer | 1–3 business days |
Local bank transfer | 1–2 business days |
Withdrawal Processing Times
Withdrawal requests are processed during business hours (Monday to Friday).
Stage | Time |
Internal processing by NEOMAAA | Up to 1 business day |
Payment provider processing | Varies by method (see table below) |
Method | Total Expected Time |
E-wallets | 1–2 business days |
Cryptocurrency | 1–2 business days |
Credit/debit card | 1–5 business days |
Bank wire transfer | 3–5 business days |
Why Might a Withdrawal Be Delayed?
KYC not completed or documents expired — update your verification documents
First withdrawal must match deposit method — ensure you're withdrawing to the correct method
Open positions using most of your margin — close positions or reduce lot sizes to free up funds
Weekend or holiday — processing resumes the next business day
Security review — unusual withdrawal activity may trigger additional checks
```
