```html
Account Type | Commission | How Costs Work |
Cent | None | All costs included in the spread |
Standard | None | All costs included in the spread |
Raw | $3 per lot per side | Raw spreads + flat commission |
For Raw account traders, the round-turn commission is $6 per standard lot (opening + closing).
Active Raw account traders can earn commission rebates based on monthly trading volume:
Monthly Volume | Rebate | Effective Round-Turn Cost |
0–99 lots | 0% | $6.00 |
100–499 lots | 10% | $5.40 |
500–999 lots | 20% | $4.80 |
1,000+ lots | 30% | $4.20 |
Rebates are credited to your account by the 5th of the following month.
When you hold a position overnight (past the server rollover time), a swap fee is applied. Swap rates are based on the interest rate differential between the two currencies in a pair.
Swaps can be positive (you receive) or negative (you pay).
Triple swap is charged on Wednesday or Friday (depending on the instrument).
Swap rates start from 0.7% and are updated daily.
Swap-free (Islamic) accounts available upon request.
Fee Type | Details |
Account inactivity | May apply after 30 days without trading |
Deposits | Free on all methods |
Withdrawals | Varies by method and account type (see Deposits & Withdrawals section) |
Currency conversion | Applied at interbank rate when depositing/withdrawing in non-USD |
```
